Sunday, May 15, 2011

Always the bridesmaid

After taking what seemed like yet another podium position at a GP race without taking the W on Friday night, I decided to take a quick look at my GP race history since moving over.

In 42 races to date I have placed in the top 5 34 times but only crossed the line first ONCE!!!

I have summarized the races below. It is high time I got W number 2, just need to make sure a few key players don't turn up for a race!!

2005

8/27/2005 Greekfest 5k 11th 16.33
9/24/2005 Hit the Brixx 10k 3rd 34:30
10/22/2005 TJs 15k 3rd 51.24

2006

3/18/2006 Shamrock 4 miler 5th 21.03
4/22/2006 Skyline 5k 3rd 16.21
5/19/2006 Twilight 5k 4th 16.02
7/8/2006 RFYL 4 miler 6th 21.46
8/5/2006 Blue Points 5k 2nd 16.30
8/26/2006 Greek Fest 5k 3rd 15.55
9/30/2006 Hit the Brixx 10k 3rd 33.31
10/21/2006 TJs 15k 3rd 51.26

Grand Prix 2nd overall behind Marchinko

2007

3/17/2007 Shamrock 4 miler 3rd 21.14
4/28/2007 Skyline 5k 4th 15.57
5/12/2007 Twilight 5k 3rd 16.15
6/22/2007 Summer Breeze 5k 4th 15.54
8/4/2007 Blue points 5k 4th 16.22
8/25/2007 Greek fest 5k 7th 16.21
9/29/2007 Hit the Brixx 10k 7th 35.07
10/20/2007 TJs 15k 2nd 51.59

Grand Prix 3rd behind Marchinko and Budic

2008

4/27/2008 Skyline 5k 4th 16.12
5/9/2008 Twilight 5k 1st 16.20
6/7/2008 Tiger 5k 4th 16.32
7/12/2008 RFYL 4 miler 2nd 21.41
8/2/2008 Blue Points 5k 4th 16.22
8/23/2008 Greek Fest 5k 2nd 15.53
10/18/2008 Lungstrong 15k 12th 55.39

Grand Prix 2nd behind Marchinko

2009

3/21/2009 Shamrock 4 miler 5th 21.58
6/6/2009 King Tiger 5k 4th 16:52
10/17/2009 Lungstrong 15k 7th 54:02

Grand Prix DNF

2010

3/20/2010 Shamrock 4 miler 13th 22:38
4/24/2010 Skyline 5k 5th 16.20
5/7/2010 Twilight 5k 4th 16.43
5/22/2010 Great Harvest 5k 3rd 16.36
6/5/2010 King Tiger 5k 3rd 16.35
7/24/2010 RFYL 4 miler 2nd 21.31
8/7/2010 Blue Points 5k 7th 16.13
8/28/2010 GreekFest 5k 4th 16.03
9/25/2010 Hit the Brixx 10k 3rd 34.12
10/16/2010 LungStrong 15k 5th 50.55

Grand Prix 2nd overall behind Kinley

2011

3/19/2011 Shamrock 4 Miler 3rd 21:19
4/30/2011 Skyline 5k 2nd 15:53
5/13/2011 Twilight 5k 2nd 16:09

No comments:

Post a Comment